Add 'Anabolic Steroids: Uses, Abuse, And Side Effects'

master
Vallie Pasco 2 days ago
commit
257de1b4b1
1 changed files with 19 additions and 0 deletions
  1. +19
    -0
      Anabolic-Steroids%3A-Uses%2C-Abuse%2C-And-Side-Effects.md

+ 19
- 0
Anabolic-Steroids%3A-Uses%2C-Abuse%2C-And-Side-Effects.md

@ -0,0 +1,19 @@
Anabolic Steroids: Uses, Abuse, And Side Effects
## 1 — Why the distinction matters
| Aspect | Information Security Management System (ISMS) | Information Governance (IG) |
|--------|----------------------------------------------|-----------------------------|
| **Primary focus** | Protecting confidentiality, integrity and availability of information assets (CIA). | Managing *how* data is created, stored, used, shared and disposed of – ensuring compliance, quality, and value. |
| **Scope of controls** | Technical and [dialsexe.pro](https://dialsexe.pro/petra52b021781) procedural security controls (encryption, firewalls, patching). | Legal/ethical, operational, and strategic controls (data classification, retention schedules, consent management). |
| **Key stakeholders** | CIO/CISO, IT security teams, risk managers. | Chief Data Officer (CDO), legal, compliance, HR, business unit leaders. |
| **Metrics** | Incident response time, vulnerability counts, audit findings. | Data lifecycle metrics: retention adherence %, data quality scores, consent rates. |
| **Regulatory focus** | GDPR "security of personal data", ISO 27001, PCI‑DSS. | GDPR "lawfulness, fairness, transparency" (Article 6), ePrivacy Directive, sector‑specific regulations (e.g., HIPAA for health). |
---
## 2. How the CDO Can Help Shape the Governance Framework
| Step | What to Do | Why It Matters |
|------|------------|----------------|
| **Define a Data‑centric Vision** | Draft a statement linking data strategy with business outcomes, e.g., "All personal data shall be handled with privacy as a competitive advantage." | Sets a clear expectation for all stakeholders. |
| **Establish Roles &amp

Loading…
Cancel
Save